| Flight no. | From (Via) | Plan | Expected | Status | SMS | Info | |
|---|---|---|---|---|---|---|---|
| AB 9483 | Palma d.M. | 00:05 | 23:54 | Landed | |||
| AB 3231 | Palma d.M. | 00:15 | 23:56 | Landed | |||
| AB 3223 | Antalya | 05:50 | 05:36 | Landed | |||
| XQ 254 | Antalya | 08:25 | 08:10 | Landed | |||
| LH 2134 | München | 08:50 | 08:37 | Landed | |||
| LH 062 | Frankfurt | 09:05 | 08:59 | Landed | |||
| AF 5295 | London LCY | 10:15 | 10:09 | Landed | |||
| AB 9447 | Palma d.M. | 10:25 | 10:25 | Landed | |||
| LH 2136 | München | 12:15 | Canceled | ||||
| LH 064 | Frankfurt | 13:55 | 13:52 | Landed | |||
| LH 066 | Frankfurt | 18:05 | 18:02 | Landed | |||
| HK 3533 | Teneriffa | 18:20 | 18:20 | Landed | |||
| FR 7224 | Girona | 18:45 | 18:17 | Landed | |||
| LH 2138 | München | 19:20 | 19:20 | Landed | |||
| LH 068 | Frankfurt | 22:05 | - | ||||
| LH 2140 | München | 22:45 | - | ||||
| AB 9483 | Palma d.M. * | 00:05 | - | ||||
| AB 3231 | Palma d.M. * | 00:10 | - |
* - Flüge des nächsten Tages








