Departure
Time | To | Status |
---|---|---|
| Frankfurt LH 067 | departed |
| Palma d.M. FR 7281 | departed |
| München LH 2139 | departed |
| Korfu FR 6970 | departed |
| Zadar FR 1850 | departed |
| München LH 2139 | departed |
18:25 | Frankfurt LH 069 | canceled |
20:20 | Palma d.M. FR 7248 | |
20:30 | Pristina IV 741 | |
20:30 | München LH 2141 | |
00:10 | Antalya XQ 251 | |
01:50 | Antalya XQ 255 | |
03:40 | Palma d.M. EW 6807 | |
04:25 | Palma d.M. EW 6823 | |
06:00 | Palma d.M. ART393 | |
00:10 | Antalya XQ 251 | |
01:50 | Antalya XQ 255 | |
03:40 | Palma d.M. EW 6807 | |
04:35 | Palma d.M. EW 6823 | |
06:00 | München LH 2143 |
Arrival
Time | From | Status |
---|---|---|
| Marrakech QS 4448 | arrived |
| Frankfurt LH 068 | arrived |
| Antalya XQ 250 | arrived |
| München LH 2142 | arrived |
| Teneriffa ART400 | arrived |
| München LH 2138 | arrived |
17:35 | Frankfurt LH 066 | canceled |
| Pristina IV 740 | |
19:50 | München LH 2140 | |
19:55 | Palma d.M. FR 7249 | |
01:00 | Antalya XQ 254 | |
01:05 | Gran Canaria ART392 | |
01:45 | Palma d.M. EW 6806 | |
01:50 | Palma d.M. EW 6822 | |
08:50 | München LH 2134 | |
01:00 | Antalya XQ 254 | |
01:45 | Palma d.M. EW 6806 | |
01:50 | Palma d.M. EW 6822 | |
08:50 | München LH 2134 | |
09:35 | Palma d.M. FR 7249 |
PLEASE NOTE THAT A RESERVATION, CHANGES TO AN EXISTING RESERVATION OR A CANCELLATION MUST BE MADE NO LATER THAN 1 HOUR BEFORE THE PLANNED ENTRY. IN THE CASE OF CANCELLATION, YOU WILL REFUND THE FEES LESS THE SERVICE FEE OF €2.50.
Take off from Münster/Osnabrück Airport. Choose between flight offers, package tours, hotels and more.
About the offers…
The latest from the FMO
Profitability, compliance with social standards and protection of our environment go hand in hand for us.
To the environmental report 2022