Departure
Time | To | Status |
---|---|---|
| München LH 2139 | departed |
| Wien ENT535via | departed |
| München LH 2141 | departed |
| Palma d.M. FR 7248 | departed |
| Alicante FR 1451 | departed |
09:15 | München VL 2135 | Gate closed |
13:30 | München LH 2137 | |
14:35 | Palma d.M. DI 6602 | |
14:35 | Palma d.M. FR 7248 | |
17:00 | Palma d.M. EW 6807 | |
00:10 | Antalya XQ 251 | |
00:30 | Antalya 4M 552 | |
01:00 | Antalya XC 6708 | |
01:50 | Antalya XQ 255 | |
02:20 | Antalya XQ 253 | |
00:10 | Antalya XQ 251 | |
00:30 | Antalya 4M 652 | |
01:50 | Antalya XQ 255 | |
02:30 | Antalya PC 5074 | |
03:40 | Antalya XQ 257 |
Arrival
Time | From | Status |
---|---|---|
22:05 | Alicante FR 1450 | arrived |
| Palma d.M. EW 6822 | arrived |
| München LH 2142 | arrived |
| Antalya XQ 250 | arrived |
| Antalya 4M 451 | arrived |
| München VL 2134 | arrived |
12:15 | München LH 2136 | |
13:45 | Palma d.M. DI 6603 | |
14:10 | Palma d.M. FR 7249 | |
16:15 | Palma d.M. EW 6806 | |
00:00 | Antalya XC 5707 | |
01:00 | Antalya XQ 254 | |
01:25 | Antalya XQ 252 | |
02:45 | Antalya XQ 256 | |
08:30 | München VL 2134 | |
01:00 | Antalya XQ 254 | |
01:45 | Antalya PC 5073 | |
02:45 | Antalya XQ 256 | |
02:55 | Antalya XC 6707 | |
09:05 | Heraklion DI 6635 |
PLEASE NOTE THAT A RESERVATION, CHANGES TO AN EXISTING RESERVATION OR A CANCELLATION MUST BE MADE NO LATER THAN 1 HOUR BEFORE THE PLANNED ENTRY. IN THE CASE OF CANCELLATION, YOU WILL REFUND THE FEES LESS THE SERVICE FEE OF €2.50.
Take off from Münster/Osnabrück Airport. Choose between flight offers, package tours, hotels and more.
About the offers…
The latest from the FMO
Profitability, compliance with social standards and protection of our environment go hand in hand for us.
To the environmental report 2022