Departure
Time | To | Status |
---|---|---|
| Frankfurt LH 067 | departed |
| München LH 2139 | departed |
| Palma d.M. FR 7248 | departed |
| Lourdes AP 1337 | departed |
| München LH 2141 | departed |
| Frankfurt LH 065 | departed |
11:10 | Heraklion A3 4251 | Gate closed |
14:35 | Frankfurt LH 067 | |
15:20 | Palma d.M. ART393 | |
16:50 | Gran Canaria QS 2191 | |
00:10 | Antalya XQ 251 | |
00:55 | Antalya XC 5710 | |
01:50 | Antalya XQ 255 | |
02:30 | Antalya XC 6708 | |
02:45 | Antalya TWI3581 | |
00:10 | Antalya XQ 251 | |
01:30 | Antalya TWI358 | |
01:50 | Antalya XQ 255 | |
02:30 | Antalya XC 7708 | |
02:40 | Palma d.M. EW 6807 |
Arrival
Time | From | Status |
---|---|---|
| München LH 2140 | arrived |
| Rhodos ART398 | arrived |
| Frankfurt LH 068 | arrived |
23:20 | Antalya XQ 250 | arrived |
| München LH 2142 | arrived |
| Frankfurt LH 062 | arrived |
| Heraklion A3 4250 | arrived |
| Kos ART390 | |
14:00 | Frankfurt LH 064 | |
16:00 | Lübeck QS 2191 | |
01:00 | Antalya XQ 254 | |
01:40 | Antalya XC 5707 | |
01:45 | Palma d.M. EW 6806 | |
01:50 | Palma d.M. EW 6822 | |
01:55 | Antalya TWI357 | |
00:40 | Antalya TWI357 | |
01:00 | Antalya XQ 254 | |
01:40 | Antalya XC 6707 | |
01:45 | Palma d.M. EW 6806 | |
01:50 | Palma d.M. EW 6822 |
PLEASE NOTE THAT A RESERVATION, CHANGES TO AN EXISTING RESERVATION OR A CANCELLATION MUST BE MADE NO LATER THAN 1 HOUR BEFORE THE PLANNED ENTRY. IN THE CASE OF CANCELLATION, YOU WILL REFUND THE FEES LESS THE SERVICE FEE OF €2.50.
Take off from Münster/Osnabrück Airport. Choose between flight offers, package tours, hotels and more.
About the offers…
The latest from the FMO
Profitability, compliance with social standards and protection of our environment go hand in hand for us.
To the environmental report 2022