Departure
Time | To | Status |
---|---|---|
| München VL 2135 | departed |
12:30 | Palma d.M. FR 7248 | departed |
| München LH 2139 | departed |
| Palma d.M. EW 6807 | departed |
| München LH 2141 | departed |
06:00 | München LH 2143 | Gate open |
09:05 | Fuerteventura SR 3224 | |
09:20 | München VL 2135 | |
13:05 | München LH 2137 | |
20:30 | Pristina IV 1241 | |
06:00 | München LH 2143 | |
09:10 | Alicante FR 1451 | |
09:20 | München VL 2135 | |
09:30 | Palma d.M. FR 7248 | |
09:55 | Gran Canaria SR 3532 | |
There are no flights available for the selected period |
Arrival
Time | From | Status |
---|---|---|
| München LH 2138 | arrived |
| Palma d.M. EW 6806 | arrived |
| Teneriffa SR 3015 | arrived |
| München LH 2140 | arrived |
| München LH 2142 | arrived |
08:40 | München VL 2134 | |
12:25 | München LH 2136 | |
19:30 | Pristina IV 1240 | |
19:45 | Fuerteventura SR 3225 | |
20:15 | München LH 2140 | |
08:40 | München VL 2134 | |
08:45 | Alicante FR 1450 | |
09:05 | Palma d.M. FR 7249 | |
16:20 | München LH 2138 | |
20:15 | München LH 2140 | |
There are no flights available for the selected period |
PLEASE NOTE THAT A RESERVATION, CHANGES TO AN EXISTING RESERVATION OR A CANCELLATION MUST BE MADE NO LATER THAN 1 HOUR BEFORE THE PLANNED ENTRY. IN THE CASE OF CANCELLATION, YOU WILL REFUND THE FEES LESS THE SERVICE FEE OF €2.50.
Take off from Münster/Osnabrück Airport. Choose between flight offers, package tours, hotels and more.
About the offers…
The latest from the FMO
Profitability, compliance with social standards and protection of our environment go hand in hand for us.
To the environmental report 2022